S/No | Name of Jetties | Location | Types of Cargo Discharge (OPRS) | Remarks |
---|---|---|---|---|
1 | Petroleum Wharf Apapa (PWA) | 7, Alapata Rd off Dockyard Apapa | Refined Petroleum product | NPA (Active) |
2 | New Oil Jetty (NOJ) | –DO– | –DO– | NPA (Active) |
3 | Bulk Oil Plant (BOP | –DO– | –DO– | NPA (Active) |
4 | Fishery Wharf(WAZIRI JETTY) | –DO– | –DO– | NPA (Active) |
5 | Ijora Coal Wharf Jetty | Ijora CoalWharf | –DO– | NPA/NRC (Active) |
6 | Lister Jetty | 19, Creek Rd Apapa | –DO– | Private (Active) |
7 | Nido Gas Oil (NGB) | 21, Creek Rd Apapa | Gas | Private (Not Active) |
8 | Nispan Jetty (Folawiyo Energy) | 27, Creek Rd Apapa | Refined Petroleum product | Private (Active) |
9 | Atlas Cove Jetty (ACJ) | Deep Sea Berth | –DO– | NPA/NNPC (Active) |
10 | NPA/NNPC (Active) | Mid-Stream (OPRS) | –DO– | STS Operations NPA/NNPC (Active) |
11 | Commodore Pool | Mid-Stream (OPRS) | Dry Bulk | NPA (Active) |
12 | Obelawo Jetty | 17, Creek Rd Apapa | Fisheries | Private (Not Active) |
13 | Ibru Jetty | 35/39,Creek RdApapa | Fisheries | Private (Not Active) |
14 | Adsejere Jetty | 35/39,Creek Rd. Apapa | Fisheries | Private (Not Active) |
15 | Standard Flour Mills (SFM) | 17, Creek Rd Apapa | Bulk Wheat/Bagged Rice | Private (Active) |
Tank Farm
S/No | Name | Address | Location | Product |
---|---|---|---|---|
1 | Bulk Oil Terminal Ltd | 20,Ola Wharf Road Apapa | LPC | Refined Petroleum Product |
2 | Real Oil Mils | 386/394, Ikorodu Road Ojota | LPC | |
3 | NIMADCO Oil Mills Ltd | 30, Boundillion Ltd Ikoyi Lagos | LPC | |
4 | Grand Petroleum & Chemical Depot (NOSAK Ltd) | 116, Ogudu Ojota Road Ogudu G.R.A Lagos | LPC |