NIGERIAN PORTS AUTHORITY LANDED PROPERTY RATES – LAGOS PORT COMPLEX | |||
S/No. | TYPE OF PROPERTY/LOCATION | RATE (₦)/annum (2013) | |
1 | LANDS | ||
a. | LPC | Outside the port | 3,400,000/ha |
b. | LPC | Water Front | 3,600,000/ha |
c. | Lilypond CT | Outside the Terminal | 900,000/ha |
2 | STACKING SPACE | ||
a. | LPC | Paved | 1,950/m2 |
b. | LPC | Unpaved | 1,300/m2 |
c. | Lilypond CT | Paved | 1320/m2 |
3 | WAREHOUSE/SHED | ||
a. | LPC | Warehouse/Sheds | 5,250/m2 |
b. | LPC | Warehouse/Sheds | 3000/m2 |
4 | CONVERTED FACILITIES | ||
a. | LPC | Stacking Area to Fabrication Yard/Workshop | 2,600/m2 |
b. | LPC | Stacking Area to Factory | 3,260/m2 |
c. | LPC | Warehouse to workshop | 7,500/m2 |
d. | LPC | Warehouse converted to Factory | 10,500/m2 |
5 | WORKSHOPS | 8,500/m2 | |
6 | EXCLUSIVE USE OF QUAY | 22,500/m2 | |
7 | OFFICES | ||
a. | LPC | Purpose built commercial offices | 9,000/m2 |
b. | Lilypond CT | Purpose built commercial offices | 5,425/m2 |
d. | LPC | Office Annexed to warehouse/sheds | 6,750/m2 |
e. | LPC | Converted/Prefabricated offices inside port | 5,425/m2 |
f. | LPC | Converted/Prefabricated offices outside port | 3,780/m2 |
g. | Lilypond CT | Converted/Prefabricated offices | 2,970/m2 |
8 | CANTEEN | ||
a. | LPC | Port Workers Canteen | 1800/m2 |
9 | SAND DREDGING (Winning) | 120/m3 |
NIGERIAN PORTS AUTHORITY LANDED PROPERTY RATES – TINCAN ISLAND PORT | |||
S/No. | TYPE OF PROPERTY/LOCATION | RATE (₦)/annum (2013) | |
1 | LANDS | ||
a. | TCIP | Outside the port | 3,400,000/ha |
b. | TCIP | Water Front | 3,600,000/ha |
c. | KLT I & II | Water Front | 2,800,00/ha |
d. | ILT | Water Front | 300,000/ha |
e. | Snake Island | Water Front Land | 1,800,000/ha |
2 | STACKING SPACE | ||
a. | TCIP | Paved | 1,950/m2 |
b. | TCIP | Unpaved | 1,300/m2 |
d. | KLT I & II | Paved | 1,000/m2 |
e. | KLT I & II | Unpaved | 500/m2 |
3 | WAREHOUSE/SHED | ||
a. | TCIP | Warehouse/Sheds | 5,250/m2 |
b. | KLT I & II | Warehouse/Sheds | 3000/m2 |
c. | ILT | Warehouse/Sheds | 860/m2 |
4 | CONVERTED FACILITIES | ||
a. | TCIP | Stacking Area to Fabrication Yard/Workshop | 2,600/m2 |
b. | KLT I & II | Stacking Area to Fabrication Yard/Workshop | 1,650/m2 |
c. | TCIP | Stacking Area to Factory | 3,500/m2 |
d. | KLT I & II | Stacking Area to Factory | 2,025/m2 |
e. | ILT | Stacking Area to Factory | 780/m2 |
f. | TCIP | Warehouse Converted to workshop | 7500/m2 |
g. | KLT I & II | Warehouse Converted to workshop | 3,000/m2 |
h. | ILT | Warehouse Converted to workshop | 1,500/m2 |
i. | TCIP | Warehouse Converted to Factory | 10,150/m2 |
j. | KLT I & II | Warehouse Converted to Factory | 3,500/m2 |
k. | ILT | Warehouse Converted to Factory | 2,025/m2 |
5 | EXCLUSIVE USE OF QUAY AREA | ||
a. | TCIP | Exclusive use of quay area | 22,500/m2 |
b. | KLT I & II | Exclusive use of quay area | 8,450/m2 |
c. | ILT | Exclusive use of quay area | 4,500/m2 |
6 | OFFICES | ||
a. | TCIP | Purpose built commercial offices | 9,000/m2 |
b. | TCIP | Office Annexed to warehouse/sheds | 6,525/m2 |
c. | TCIP | Converted/Prefabricated offices inside port | 7,000/m2 |
d. | TCIP | Converted/Prefabricated offices outside port | 6,750/m2 |
e. | KLT I & II | Offices (purpose built) | 5,000/m2 |
7 | CANTEEN | ||
a. | TCIP | Port Workers Canteen | 3,7500/m2 |
b. | KLT I & II | Port Workers Canteen | 1,000/m2 |
8 | SAND DREDGING (Winning) | 120/m3 |
NIGERIAN PORTS AUTHORITY LANDED PROPERTY RATES – RIVERS PORT | ||
S/No. | TYPE OF PROPERTY/LOCATION | RATE (₦)/ha/annum (2013) |
1 | LANDS | |
a. | Abonema Wharf area,Harbour and industry Roads, etc. | 1,650,000/ha |
b. | Adjacent to Port: Reclamation Road and downstream Area | 2,640,000/ha |
c. | Bonny Island | 1,540,000/ha |
2 | WAREHOUSE/SHEDS | |
a. | Inside the port | 8,000/m2 |
3 | STACKING AREAS | |
a. | Paved – Inside the Port | 1,500/m2 |
b. | Unpaved – Inside the Port | 750/m2 |
4 | CONVERTED FACILITIES | |
a. | Stacking Area into Workshop – Inside the Port | 2,250/m2 |
b. | Stacking Area into factory – Inside the Port | 3,000/m2 |
c. | Warehouse/sheds into workshop – Inside the Port | 8,500/m2 |
d. | Warehouse/sheds into factory – Inside the Port | 9,000/m2 |
e. | Warehouse/sheds into office – Inside the Port | 8,000/m2 |
5 | EXCLUSIVE USE OF QUAY AREA | |
a. | Inside the Port | 7,500/m2 |
6 | OFFICES | |
a. | Shipping offices – Inside the Port | 7,000/m2 |
7 | SAND DREDGING (Winning) | 120/m3 |
NIGERIAN PORTS AUTHORITY LANDED PROPERTY RATES – ONNE PORT. | |||
S/No. | TYPE OF PROPERTY/LOCATION | RATE (₦)/annum (2003) | |
1 | LANDS | ||
a. | FLT | Undeveloped Land | 1, 650,000/ha |
b. | FOT | Undeveloped Land | 1,320, 000/ha |
c. | FOT | Waterfront Land | 2, 640, 000/ha |
2 | WAREHOUSE/SHEDS | ||
a. | FLT/FOT | Warehouse | 8, 000/m2 |
b. | Former OPI Works Yard | Warehouse | 6,850/m2 |
c. | WORKSHOPS | ||
a. | FLT/FOT | Workshop | 9,120/m2 |
b. | Former OPI Works Yard | Workshop | 9120/m2 |
3 | STACKING AREAS | ||
a. | FLT/FOT | Paved | 2, 400/m2 |
b. | FLT/FOT | Unpaved | 1,200/m2 |
4 | CONVERTED FACILITIES | ||
a. | FLT/FOT | Staking Areas into Workshop | 3, 000/m2 |
b. | FLT/FOT | Staking Areas into Warehouse | 4, 000/m2 |
c. | FLT/FOT | Staking Areas into Factory | 6, 000/m2 |
d. | FLT/FOT | Warehouse into Workshop | 10, 000/m2 |
e. | FLT/FOT | Warehouse into factory | 12, 000/m2 |
5 | EXCLUSIVE USE OF QUAY AREA | ||
a. | FLT/FOT | Exclusive use of Quay Area | 9, 000/m2 |
6 | HOUSING | ||
a. | FLT | 4 Bedroom Bungalow | 1, 800, 000/ unit |
b. | FLT | 4 Bedroom Semi-detached Bungalow | 1, 500, 000/ unit |
c. | FLT | 3 Bedroom Bungalow | 1, 500, 000/ unit |
d. | FLT | 2 Bedroom Semi-detached Bungalow | 1, 200, 000/ unit |
e. | FLT | 1 Bedroom Semi-detached Bungalow | 800, 000/ unit |
f. | FLT | 1 Bedroom Studio Flat | 400, 000/ unit |
7 | OFFICES | ||
a. | FLT/FOT | Admin Block | 10, 000/m2 |
b. | FLT/FOT | Office Annexed to warehouse | 6,000/m2 |
c. | FLT/FOT | Prefab Office | 5, 000/m2 |
d. | Fomer OPI Works Yard and Others | Office | 5,000/m2 |
NIGERIAN PORTS AUTHORITY LANDED PROPERTY RATES – DELTA PORTS. | |||
S/No. | TYPE OF PROPERTY/LOCATION | RATE (₦)/annum (2013) | |
1 | LANDS | ||
a. | New Port | Outside the port | 495,000/ha |
b. | Burutu Port | Inside the port | 17,160/ha |
c. | Koko Port | Inside the port | 13,000/ha |
2 | WAREHOUSE/SHEDS | ||
a. | New Port | Warehouse | 3,750/m2 |
b. | Old port | Warehouse | 2,250/m2 |
c. | Old port | CIS Warehouse | 825/m2 |
d. | Koko Port | Main Warehouse | 1,280/m2 |
e. | Koko Port | Back Shed | 870/m2 |
f. | Burutu | Open Shed | 126/m2 |
g. | Burutu | UAC open shed | 105/m2 |
3 | STACKING AREAS | ||
a. | New Port | Paved | 750/m2 |
b. | New Port | Unpaved | 375/m2 |
c. | Old port | Paved | 600/m2 |
d. | Old port | Consolidated/Stone base | 450/m2 |
e. | Old port | Unpaved | 350/m2 |
f. | Koko port | Paved | 310/m2 |
g. | Koko port | Unpaved | 150/m2 |
h. | Burutu port | Paved | 75/m2 |
i. | Burutu port | Unpaved | 35/m2 |
j. | New Port | Consolidated/Stone base | 560/m2 |
4 | CONVERTED FACILITIES | ||
a. | New Port | Unpaved Stacking Area to Fabrication Yard/Workshop | 1,080/m2 |
b. | New Port | Unpaved Stacking Area into Factory | 3,500/m2 |
c. | New Port | Paved Stacking Area into Fabrication yard/workshop | 3,480/m2 |
d. | New Port | Paved Stacking Area into Factory | 3,625/m2 |
e. | New Port | Warehouse into fabrication yard | 6,300/m2 |
f. | New Port | Warehouse into factory | 7,000/m2 |
5 | EXCLUSIVE USE OF QUAY AREA | ||
a. | New Port | 5,670/m2 | |
b. | Old Port | 4,550/m2 | |
6 | SAND DREDGING (Winning) | 120/m3 | |
7 | OFFICES | ||
a. | New Port | Admin Block | 4,550/m2 |
b. | New Port | Other purpose built offices | 3,900/m2 |
c. | New Port | Office Annexed to warehouse | 3,250/m2 |
d. | Old Port | Purpose built offices | 4,050/m2 |
NIGERIAN PORTS AUTHORITY LANDED PROPERTY RATES – CALABAR PORT. | |||
S/No. | LOCATION/TYPE OF PROPERTY | RATE (₦)/annum (2013) | |
1 | LANDS | ||
a. | New Port (Outside) | Lands at Adiabo | 154,000/ha |
b. | Old Port | lands | 165,000/ha |
2 | WAREHOUSE/SHEDS | ||
a. | New Port | Warehouse/Sheds | 1040/m2 |
b. | Old Port | Warehouse/sheds | 675/m2 |
c. | CIS Ware house | 585/m2 | |
3 | STACKING AREAS | ||
a. | New Port | Paved | 750/m2 |
b. | New Port | Unpaved | 375/m2 |
c. | Old Port | Paved | 350/m2 |
d. | Old Port | Unpaved | 175/m2 |
4 | OFFICES | ||
a. | New Port | Admin Building | 3750/m2 |
b. | Old Port | Offices | 2,250/m2 |
5 | CONVERTED FACILITIES | ||
a. | Stacking areas into Factory/Workshop. | 1700/m2 | |
b. | Warehouse/shed into Factory/Workshop. | 3600/m2 | |
6 | EXCLUSIVE USE OF QUAY AREA CALABAR | 4000/m2 | |
7 | JETTIES | 1250/m2 | |
8 | SAND DREDGING (Winning) | 120/m3 |
NIGERIAN PORTS AUTHORITY LANDED PROPERTY RATES | ||
GENERAL RATES | ||
S/No. | LOCATION/TYPE OF PROPERTY | RATE (₦)/annum (2013) |
a. | Pier License Dues | 1,250/m2 |
b. | Sand – Winning Fees | 120/m3 |
c. | Right of Way – 1.5 (length) by | 1,000 |
d. | Environmental Services Fees | 75/m2 |
For Enquiries Contact;
General Manager Lands and Assets Administration – y.ahmed@nigerianports.gov.ng
Principal Manager (Estate) – s.isu@nigerianports.gov.ng
Asst. Manager (Estate) – n.chiedozie-udeh@nigerianports.gov.ng