Applicable Charges (NPA Rates and Dues)
i. | Annual Piers License Fees | N1250/m2 |
ii. | Sand Winning Fees | N 120/m3 |
iii.
|
Bunkering | |
Tropical West Africa (TWA)/Coastal | N 13/per ton | |
Foreign | $2.1 /per ton | |
iv.
|
Ship Dues | |
$1.28 x GRT + 250 | Lagos Pilotage District (without towage) | |
$1.28 x GRT + 1176 | Eastern Ports and uncharted channels (towage inclusive) | |
TWA | ||
0.62 x GRT + 250 | Lagos Pilotage District (without towage) | |
0.62 x GRT + 1176 | Eastern Ports and uncharted channels (towage inclusive) | |
Coastal | ||
0.44 x GRT + 250 | Lagos Pilotage District (without towage) | |
0.44 x GRT 1176 | Eastern Ports and uncharted channels (with towage) | |
v.
|
Port Pier (for Private Jetties only) | |
N 22 per ton | Import | |
N 14 per ton | Export |