Terminal | Quay Area | Quay lenght | Max Depth |
---|---|---|---|
A | 5.913HA | LPC | n/a |
B | 5.752HA | n/a | n/a |
C | 11.211HA | n/a | n/a |
D | 10.549HA | n/a | n/a |
E | 19.091HA | n/a | n/a |
CT | 59.41HA | n/a | n/a |
Ijora | 13.60HA | n/a | n/a |
Bullnose 1,2,3 | 3.633HA | n/a | n/a |
Berth Characteristics npa2016 2022-07-21T07:02:11+00:00