S/N | INDICATOR/PORTS | WARRI PORTS |
---|---|---|
1 | GEOGRAPHICAL LOCATION | LAT 05°31.0N LONG 00545.0E |
2 | DISTANCE FROM FAIRWAY BUOY | WARRI 52NM (96KM) KOKO 41.5NM (77KM) |
3 | SIZE OF TURNING BASIN | 250M |
4 | RADIO CONTACT | VHF CHANNEL 12, 14 AND 16 |
5 | DEVELOPMENT LAND AREA | 353HA |
6 | CONTAINER HANDLING CAPACITY | 333,000 TEU |
7 | QUAY LENTH (M2) | 572M |
8 | ACCESS CHANNEL DEPTH | 5.9M |
9 | BERTHS | NEW 7 OLD 13 |
10 | CONNECTION TO OTHER MODES: | |
11 | RAIL | NO |
12 | INLAND WATER | YES |
13 | ROAD | YES |
14 | AVAILABILITY OF STS CRANE | NONE (Provided by the terminal operators) |
15 | SECURITY LEVEL | LEVEL 1 |
16 | BUNKER | ON APPROVAL |
17 | AVERAGE TURN AROUND TIME (DAYS) | 6 DAYS |
18 | BERTH OCCUPANT RATE % | 30% |
Port Profile npa2016 2022-07-21T22:34:51+00:00