S/N | NAME OF JETTY | LOCATION/ADDRESS | MAX DEPTH/DRAFT |
---|---|---|---|
1 | Chevron Tank Farm Jetty | Escravos | 18.0m |
2 | Chevron EGTL Jetty | Escravos | 18.0m |
3 | Shell Jetty, Warri | Ogunu, Warri | 6.2m |
4 | Matrix Energy Limited Jetty | Ifie, Warri | 5.9m |
5 | A&E Petroleum Limited Jetty | Ifie, Warri | 5.7m |
6 | JAD Engineering Construction (Formally DBN) | NPA Ex/way Warri | |
7 | Pinnacle Petroleum Limited Jetty | Ifie, Warri | 6.4m |
8 | Total Nigeria Plc Jetty | Koko | 8.0m |
9 | Taurus Oil and Gas Jetty | Koko | 7.0m |
10 | Ringardas Nigeria Limited Jetty | Sapele | 7.0m |
11 | Sapele Power Plc | Sapele | 7.0m |
12 | Life Flour Mills Jetty | Sapele | 6.4m |
13 | Bendels Feed Jetty | Sapele | 7.5m |
14 | Cybernetics Nigeria Limited Jetty | Oghara | 7.5m |
15 | Rain Oil Nigeria Jetty | Oghara | 7.5m |
16 | Blacklight Energy Limited | Oghara | |
17 | Fradro International Limited Jetty | Oghara | |
18 | Nepal Oil & Gas Nigeria Limited Jetty | Oghara | 7.5m |
19 | Prudent Energy and Services | Oghara | 6.3m |
20 | O’thniel Brooks Limited | Oghara | 6.2m |
21 | Dutchess Oil Nigeria Limited Jetty | Oghara | 6.3m |
22 | Fenog Nigeria Limited | Warri | 6.0m |
23 | Premium Steel & Mines Limited (Formally DSC) | Aladja, Warri | |
24 | Awaritse Nigeria Limited | Koko | 8.0m |
25 | Optima Energy | Koko | 8.0m |
26 | Refinery Jetty 1 & 2 | Ifie, Warri | 5.9m |
Jetties & Tank Farm npa2016 2022-07-21T22:35:20+00:00