Lagos Port Complex (Apapa)
No | Terminals | Operators | Type of Cargo | Areas Covered | Commencement Date |
---|---|---|---|---|---|
1 | Terminal A & B | Bulk | Berths 1-5, Sheds and Warehouse | 3rd April, 2006 | |
2 | Terminal C & D | ENL Consortium | -Break Bulk -General Cargo -Container | Berths 6-14, Sheds 6-13 | 3rd April, 2006 |
3 | Container Terminal | APM Terminal Ltd | -Container | Berths 15-18 A | 20th March, 2006 |
4 | Terminal E | Greenview Dev. Nig. Ltd | -Bulk | Berths 19-20 | 3rd April, 2006 |
5 | Lilypond | APM Terminal Ltd | -Container | Lilypond Ijora | N/A |
Tin Can Island Port Complex
No | Terminals | Operators | Type of Cargo | Areas Covered | Commencement Date |
---|---|---|---|---|---|
1 | Terminal A | -Bulk | Berths 1-2 | 11th May 2006 | |
2 | Terminal B | -Container | Berths 3-5 | 1st June, 2006 | |
3 | Terminal C | Port & Cargo Handling Services | -Container -General Cargo | Berths 6-8 | 10th May, 2006 |
4 | Terminal D | Five Star Logistics | -Container -General Cargo | Berths 9-10 | 10th May, 2006 |
5 | New RoRo (BOT) | Ports & Teminal Multiservice Ltd | -Vehicles -Containers | Berths 1-2 | 18th August, 2009 |
Rivers Port (Port Harcourt)
No | Terminals | Operators | Type of Cargo | Areas Covered | Commencement Date |
---|---|---|---|---|---|
1 | Terminal A | -Liquid Bulk -Dry Bulk -Break Bulk | Berths 1-4 | 23rd June, 2006 | |
2 | Terminal B | BUA Ports & Terminal Ltd | -Liquid Bulk -Break Bulk | Berths 5-8 | July, 2006 |
Onne Port
No | Terminals | Operators | Type of Cargo | Areas Covered | Commencement Date |
---|---|---|---|---|---|
1 | FOT A FOT B | Intels Nig Ltd | -Container – Oil Rig Cargo | 3 Berths | 22nd June, 2006 |
2 | FLT A | Brawal Oil Services Ltd | -Container -General Cargo | 3 Berths | 6th August 2006 |
3 | FOT B | WACT | -Container – Oil Rig Cargo | 1 Berths | 1st September 2007 |
4 | FOT Jetty | Atlas Cement | -Dry Bulk | N/A | N/A |
Calabar Ports Complex
No | Terminals | Operators | Type of Cargo | Areas Covered | Commencement Date |
---|---|---|---|---|---|
1 | New Terminal A | Intels Nig Ltd | -Container -General Cargo | Berths 1-2 | 21st June, 2006 |
2 | New Terminal B | Ecomarine Nigeria Ltd | -Container -General Cargo -Liquid Bulk | Berths 3-4 | 1st August 2007 |
3 | Old Terminal | Addax Logistics Nig Ltd | -General Cargo -Liquid Bulk | Milero & Jackson Jetties | 26th May 2007 |
Delta Ports Comples
No | Terminals | Operators | Type of Cargo | Areas Covered | Commencement Date |
---|---|---|---|---|---|
1 | Terminal A, Old Port, Warri | Intels Nig Ltd | -General Cargo | Berth 1 – 3 Berth 3, 3A, 4 & 4A | 21st June, 2006 |
2 | Terminal B, New Port, Warri | Intels Nig Ltd | -General Cargo | Berth 4 & 5 | 21st June, 2006 |
3 | Terminal C, Old -Port (Canal Berth), Warri | -General Cargo | Berth 1 -2 | 1st April, 2007 | |
4 | Terminal B, Old Port, Warri | -General Cargo -Liquid Bulk | Canal Berth 1 -3 | 11th Jun,07 | |
5 | KoKo Terminal, KoKo | Green Leigh Nig. Ltd. | -General Cargo | 1 Berths | 11th Jun,07 |