Berth | Quay Area (m2) | Quay Length (m) | Draught (m) |
---|---|---|---|
1 | 3607.043 | 158 | 6.0 |
2 | 3732.942 | 158 | 7.5 |
3 | 4109.750 | 152 | 7.5 |
4 | 3012.390 | 192 | 7.5 |
5 | 2000.280 | 128 | 5.0 |
6 | 4886.020 | 135 | 7.5 |
7 | 4886.020 | 130 | 7.5 |
8 | 1216.597 | 137 | 7.5 |
Okirika A | n/a | 193 | 9.0 |
Okirika B | n/a | 193 | 9.0 |
Bitumen Jetty | n/a | 135 | 6.0 |
Kidney Island Jetty | n/a | 100 | 4.5 |
Okolobatoru | n/a | 288 | 18.0 |
Ibeto Jetty | n/a | 180 | 9.0 |
Magcobar | n/a | 90 | 4.5 |
Berth Characteristics npa2016 2022-07-21T21:11:01+00:00