Harmonized Fines And Penalties Nigerian Ports Authority Security
S/N | DESCRIPTION OF OFFENCE | FINES / CHARGES /PENALTIES ₦ (NGN) | REMARKS |
---|---|---|---|
S/N | DESCRIPTION OF OFFENCE | FINES / CHARGES /PENALTIES ₦ (NGN) | REMARKS |
1 | Wrong Parking of Truck | 100,000 | Per Truck /No. of Days |
2 | Towing of Vehicle | 100,000 | Per Truck /No. of Days |
3 | Clamping of Vehicle | 50,000 | Per Truck /No. of Days |
4 | Clamping of Motorcycle & Tricycle | 25,000 | Per Motorcycle / Tricycle/No. of Days |
5 | Unauthorized Access to the Port without Port Pass | 10,000 | Per Person |
6 | Port Pass for One Year | 10,000 | Per Person |
7 | Temporary Port Pass | 2,000 | Per Person for a period of one week |
8 | Car Sticker for One Year | 20,000 | Per Car |
9 | Loss of Port Pass | 10,000 | Per Person |
10 | Loss of Staff ID Card | 5,000 | Per Staff |
11 | Transfer of Vehicle Sticker from one Vehicle to another | 200,000 And Prosecution | Per Vehicle |
12 | Forgery of Vehicle Sticker | 200,000 And Prosecution | Per Vehicle |
13 | Urinating and Defecating in Non-Designated Area (Within the Ports & the surrounding areas) | 30,000 | Per Person |
14 | Use and Sale of Alcohol and Cigarette (Within the Ports & the surrounding areas) | 30,000 | Per Person |
15 | Use and Sale of Hard Drugs (Within the Ports & the surrounding areas) | 300,000 | Per Person |
For Enquiries Contact;
GENERAL MANAGER, (SECURITY) – [email protected]