As a result of the new organisational restructuring of the Nigerian Ports Authority, the following constitute the new General Management.
S/N | NAMES | NEW DESIGNATION |
1. | Madubuike Esther Ugo (Mrs) | General Manager, Monitoring & Regulatory Services. |
2. | Capt. Ebubeogu Ihenacho | General Manager, MD”s Office. |
3. | Engr. Talabi Tolulope Olukayode | General Manager, C&SP |
4. | Goje Abdullahi Aliyu | General Manager, Corporate & Strategic Communications. |
5. | Adamu Abdul Ningi | General Manager, Audit. |
6. | Willams Eniola Idowu (Mrs) | General Manager, Legal Services. |
7. | Dr (Mrs) Abama Chinwe Ijeoma | General Manager, Medical Services. |
8. | Abdullahi Buhari | General Manager, Admin. |
9. | Yahaya Gana Bukar | General Manager, Human Resources |
10. | Mohammed Nasir Anas | General Manager, Security. |
11. | Kabir Edward Dauda | General Manager, Abuja L/O |
12. | Yusuf Ahmed | General Manager, HSE |
13. | Engr. Obinomen Peter Micheal | General Manager, Public Private Partnership (PPP). |
14. | Engr. Mohammed Ahmed Rufai | General Manager, Engineering. |
15. | Asanga Joshua | General Manager, Marine & Operations. |
16. | Ufere Carolyn Akum (Mrs) | General Manager, SERVICOM. |
17. | Aniobi Simon Egbo | General Manager, Finance. |
18. | Arc. Gbadamosi Rafiu 1. | General Manager, Superannuation. |
19. | Engr. Jatto Adeiza Adams | General Manager, Land & Asset Administration. |
20. | Dandare Ahmed Alhaji | General Manager, Procurement. |
21. | Akinbayo Cecilia Oluyemisi (Mrs) | General Manager, Overseas L/O |
22. | Onuenyenwa Simeon Obumneme | General Manager , ICT |
General Outlook of the Restructured Divisions.
DIRECTORATE DIVISION/ DEPARTMENT | OLD STRUCTURE | ACTION | NEWLY APPROVED STRUCTURE | |||
Engineering & Technical Services | ||||||
Capital Project | I. General Manager Capital Projects | Merged and Renamed | General Manager, Engineering | |||
Maintenance | II. General Manager, Maintenance | |||||
PP&D | III. General Manager, PP&D | Remains and Renamed | General Manager, lands & Assets Administration | |||
Marines & Operations | ||||||
Monitoring & Compliance | General Manager, Monitoring &Compliance, (W/Ports and E/Ports) |
Merged and Renamed | General Manager Monitoring &Regulatory Services. | |||
Finance & Administrative | ||||||
ICT | No General Manager, ICT | Upgraded To Division | General Manager, ICT | |||
Insurance | Asst. General Manager, Insurance &Risk Mgt. | Remains and Renamed | Asst. General Manager, Insurance &Risk Mgt. | |||
MD”s OUTFIT | ||||||
Public Affairs | General Manager, Public Affairs | Remains and Renamed | General Manager, Corporate &Strategic Communications | |||
Legal | Board Secretary/ Legal Adviser | Remains and Renamed | General Manager, Legal Services | |||
New Business & Joint Ventures | General Manager, NB&JV | Remains and Renamed | General Manager, Public Private Partnership (PPP) | |||
Special Duties | General Manager, Special Duties | Scrapped | Duties transferred to Corporate & Strategic Communications | |||
Overseas Office | General, Manager, Overseas Office | Remains and Renamed | General Manager, Overseas Liaison Office |
The above is for your information and guidance.